ХАГАС ШИГШЭЭ ШАТНЫ ДҮН
Хагас шигшээ шатанд шалгарсан сурагчид
Little Hippo
Сурагчийн код | Овог Нэр | Аймаг/ хот | Сургууль | Ангилал | Reading | Use of english | Listening | Нийт оноо |
---|---|---|---|---|---|---|---|---|
1053973 | Joshcelo Mickyle Tagudando | Ulaanbaatar | Oyunlag School | Little | 30.0 | 30.0 | 19.0 | 79.0 |
1034019 | Anirluun Adel | Ulaanbaatar | Shine Uye School | Little | 30.0 | 30.0 | 18.0 | 78.0 |
1032680 | Misheel Bayaraa | Dornogovi | School No.2 of Sainshand soum | Little | 30.0 | 28.5 | 19.0 | 77.5 |
1039328 | Ankhilan Nomintuguldur | Ulaanbaatar | Solongo SF School | Little | 30.0 | 28.5 | 19.0 | 77.5 |
1054041 | Bat-Undral Choibat | Ulaanbaatar | Sakura School | Little | 30.0 | 28.5 | 19.0 | 77.5 |
1001246 | Kausar Armya | Bayan-Ulgii | Empathy School Bayan-Ulgii | Little | 29.0 | 28.5 | 19.0 | 76.5 |
1034419 | Munguljin Munkhsaikhan | Ulaanbaatar | Oyunlag School | Little | 30.0 | 27.0 | 19.0 | 76.0 |
1053638 | Nandin Boldbaatar | Ulaanbaatar | Global Innova School | Little | 30.0 | 27.0 | 19.0 | 76.0 |
1053959 | Khan-Orgil Uyanzorig | Ulaanbaatar | Oyunlag School | Little | 30.0 | 27.0 | 19.0 | 76.0 |
1053972 | Ermuun Ganbaatar | Ulaanbaatar | Oyunlag School | Little | 30.0 | 27.0 | 19.0 | 76.0 |
1053945 | Ghumuda Orgil | Ulaanbaatar | Oyunlag School | Little | 30.0 | 27.0 | 19.0 | 76.0 |
1024220 | Itgel Odkhuu | Umnugovi | School No.1, Dalanzadgad | Little | 30.0 | 28.5 | 17.0 | 75.5 |
1032688 | Naransolongo Batkhuu | Ulaanbaatar | Mongolian-Russian Joint School | Little | 30.0 | 27.0 | 18.0 | 75.0 |
1055047 | Anand Bolor-Erdene | Darkhan - Uul | Shine Alkham School | Little | 29.0 | 27.0 | 19.0 | 75.0 |
1039922 | Erkhembilig Khajidsuren | Ulaanbaatar | Solongo SF School | Little | 29.0 | 27.0 | 19.0 | 75.0 |
1037507 | Anar-Erdene Batkhuu | Ulaanbaatar | Solongo SF School | Little | 30.0 | 27.0 | 18.0 | 75.0 |
1001249 | Perizat Dauirjan | Bayan-Ulgii | Empathy School Bayan-Ulgii | Little | 29.0 | 27.0 | 19.0 | 75.0 |
1032453 | Enkhmisheel Gantugs | Ulaanbaatar | Shine Mongol School | Little | 30.0 | 25.5 | 19.0 | 74.5 |
1032476 | Luvsanzundui Batmagnai | Ulaanbaatar | Shildeg School | Little | 30.0 | 25.5 | 19.0 | 74.5 |
1054171 | Daria-Damara Dashdavaa | Ulaanbaatar | School No.23 | Little | 30.0 | 25.5 | 19.0 | 74.5 |
1054394 | Sondor Battogtokh | Ulaanbaatar | Yazguur School | Little | 29.0 | 27.0 | 18.0 | 74.0 |
1054998 | Tergelsaikhan Munkhdul | Darkhan - Uul | School No.22 | Little | 30.0 | 27.0 | 17.0 | 74.0 |
1053953 | Urin Unagankhuu | Ulaanbaatar | Oyunlag School | Little | 29.0 | 25.5 | 19.0 | 73.5 |
1055002 | Nomin-Erdene Bat-Erdene | Darkhan - Uul | School No.22 | Little | 29.0 | 25.5 | 19.0 | 73.5 |
1053952 | Ezlen Sanchir | Ulaanbaatar | Oyunlag School | Little | 29.0 | 25.5 | 19.0 | 73.5 |
1053933 | Khanbileg Tugs-Erdene | Ulaanbaatar | Oyunlag School | Little | 29.0 | 25.5 | 19.0 | 73.5 |
1036674 | Anand Munkhzul | Ulaanbaatar | Solongo SF School | Little | 29.0 | 25.5 | 19.0 | 73.5 |
1034323 | Gegeen Sod-Erdene | Ulaanbaatar | Shine Uye School | Little | 30.0 | 25.5 | 18.0 | 73.5 |
1032439 | Uyakhan Byambadagva | Ulaanbaatar | Olonlog Academy | Little | 26.0 | 28.5 | 19.0 | 73.5 |
1053602 | Ariudari Purevsuren | Ulaanbaatar | Erkhem Bayan Erdem School | Little | 29.0 | 25.5 | 19.0 | 73.5 |
1010093 | Margad Munkhtulga | Ulaanbaatar | Olonlog Academy | Little | 30.0 | 24.0 | 19.0 | 73.0 |
1047832 | Indra Mintu | Ulaanbaatar | Shine Mongol School | Little | 30.0 | 24.0 | 19.0 | 73.0 |
1047840 | Dalai Tselmeg | Ulaanbaatar | Shine Mongol School | Little | 30.0 | 24.0 | 19.0 | 73.0 |
1054092 | Munkhdash Dagvadorj | Ulaanbaatar | Sakura School | Little | 30.0 | 24.0 | 19.0 | 73.0 |
1054134 | Rinchin Bilegt | Ulaanbaatar | Sakura School | Little | 30.0 | 24.0 | 19.0 | 73.0 |
1055086 | Terra Altangerel | Darkhan-Uul | Tsaikhun School | Little | 30.0 | 24.0 | 19.0 | 73.0 |
1039377 | Namuun Sodbaatar | Ulaanbaatar | Logarithm School | Little | 28.0 | 25.5 | 19.0 | 72.5 |
1055531 | Sugarmaa Ganzorig | Darkhan - Uul | School No.19, Darkhan-Uul | Little | 30.0 | 25.5 | 17.0 | 72.5 |
1054834 | Ayaujan Arman | Bayan-Ulgii | Dream English Learning Center | Little | 28.0 | 25.5 | 19.0 | 72.5 |
1054072 | Williambileg Kingslay Obiama | Ulaanbaatar | Sakura School | Little | 29.0 | 25.5 | 18.0 | 72.5 |
1053948 | Munkhbold Munkhorgil | Ulaanbaatar | Oyunlag School | Little | 28.0 | 25.5 | 19.0 | 72.5 |
1006787 | Uulengua Batsaikhan | Ulaanbaatar | Oyunlag School | Little | 29.0 | 24.0 | 19.0 | 72.0 |
1053966 | Oyutdalai Tserenbadam | Ulaanbaatar | Oyunlag School | Little | 27.0 | 27.0 | 18.0 | 72.0 |
1053956 | Teluun Batkhuu | Ulaanbaatar | Oyunlag School | Little | 26.0 | 27.0 | 19.0 | 72.0 |
1053882 | Chinguun Tegshjargal | Ulaanbaatar | Nomt Naran School | Little | 29.0 | 24.0 | 19.0 | 72.0 |
1053845 | Gunjee Purevjargal | Ulaanbaatar | New Century Leadership Secondary School | Little | 29.0 | 24.0 | 19.0 | 72.0 |
1053807 | Bat Dulguuntur | Ulaanbaatar | Logarithm School | Little | 30.0 | 24.0 | 18.0 | 72.0 |
1036611 | Sodbilguun Chinbat | Umnugovi | School No.1, Dalanzadgad | Little | 28.0 | 24.0 | 20.0 | 72.0 |
1034044 | Ujin Oyunchimeg | Ulaanbaatar | School No.44 | Little | 29.0 | 24.0 | 19.0 | 72.0 |
1034030 | Enkh-Orchlon Ganzorig | Ulaanbaatar | Solongo SF School | Little | 29.0 | 24.0 | 19.0 | 72.0 |
1032568 | Amina Khuderkhuyag | Ulaanbaatar | Oyunlag School | Little | 29.0 | 24.0 | 19.0 | 72.0 |
1053930 | Urankhand Gandeleg | Ulaanbaatar | Oyunlag School | Little | 30.0 | 22.5 | 19.0 | 71.5 |
1053949 | Gerelmaa Otgonbaatar | Ulaanbaatar | Oyunlag School | Little | 30.0 | 22.5 | 19.0 | 71.5 |
1053955 | Sondor Sain-Od | Ulaanbaatar | Oyunlag School | Little | 30.0 | 22.5 | 19.0 | 71.5 |
1054832 | Inju Nurbek | Bayan-Ulgii | Dream English Learning Center | Little | 27.0 | 25.5 | 19.0 | 71.5 |
1055049 | Khurelsukh Bold | Darkhan - Uul | Shine Alkham School | Little | 30.0 | 22.5 | 19.0 | 71.5 |
Hippo 1
Сурагчийн код | Овог Нэр | Аймаг/ хот | Сургууль | Ангилал | Reading | Use of english | Listening | Нийт оноо |
---|---|---|---|---|---|---|---|---|
1032582 | Anar Chinges | Ulaanbaatar | Shine Mongol School | 1 | 29.0 | 30.0 | 20.0 | 79.0 |
1002950 | Angarag Amartugs | Ulaanbaatar | Shine Mongol School | 1 | 30.0 | 28.5 | 20.0 | 78.5 |
1003036 | Irmuun Bayanmunkh | Darkhan - Uul | Oyunii Ireedui Complex School | 1 | 30.0 | 28.5 | 20.0 | 78.5 |
1034098 | Narangoo Khurtsbileg | Ulaanbaatar | School No.47 | 1 | 30.0 | 28.5 | 20.0 | 78.5 |
1054460 | Tselmuun Bat-Erdene | Ulaanbaatar | School No.84 | 1 | 30.0 | 28.5 | 20.0 | 78.5 |
1004161 | Temuul Galsanchimed | Ulaanbaatar | Mongolian-Russian Joint School | 1 | 30.0 | 28.5 | 19.0 | 77.5 |
1039355 | Ankhiluun Oyungerel | Ulaanbaatar | Solongo SF School | 1 | 29.0 | 28.5 | 20.0 | 77.5 |
1053772 | Zolboo Khosbayar | Ulaanbaatar | Kids Wider World | 1 | 30.0 | 28.5 | 19.0 | 77.5 |
1053996 | Margad Mandakh | Ulaanbaatar | Oyunlag School | 1 | 30.0 | 28.5 | 19.0 | 77.5 |
1054003 | Nambardulam Usukhbayr | Ulaanbaatar | Oyunlag School | 1 | 29.0 | 28.5 | 20.0 | 77.5 |
1054308 | Khankhuslen Tserenchanaa | Ulaanbaatar | Shine Zuun Bileg School | 1 | 29.0 | 28.5 | 20.0 | 77.5 |
1005109 | Enkhluun Gunbileg | Ulaanbaatar | Shine Mongol School | 1 | 30.0 | 27.0 | 20.0 | 77.0 |
1054846 | Lashyn Bolat | Bayan-Ulgii | Dream English Learning Center | 1 | 30.0 | 27.0 | 20.0 | 77.0 |
1054473 | Margad-Erdene Zolboo | Ulaanbaatar | School No.84 | 1 | 30.0 | 27.0 | 20.0 | 77.0 |
1053993 | Dulguun Galbadrakh | Ulaanbaatar | Oyunlag School | 1 | 30.0 | 27.0 | 20.0 | 77.0 |
1053977 | Anar-Erdene Erdenebat | Ulaanbaatar | Oyunlag School | 1 | 30.0 | 27.0 | 20.0 | 77.0 |
1039731 | Negun Chuluun-Erdene | Ulaanbaatar | Sakura School | 1 | 30.0 | 27.0 | 20.0 | 77.0 |
1037301 | Anu Batzul | Ulaanbaatar | Shine Mongol School | 1 | 30.0 | 27.0 | 20.0 | 77.0 |
1034071 | Misheel Tuvshinbayar | Ulaanbaatar | Shine Mongol Harumafuji School | 1 | 30.0 | 27.0 | 20.0 | 77.0 |
1000983 | Tsogbayar Khulan | Ulaanbaatar | Erdmiin Urguu Complex School | 1 | 29.0 | 28.5 | 19.0 | 76.5 |
1056223 | Enkhbileg Enkhbat | Ulaanbaatar | Naran School | 1 | 29.0 | 28.5 | 19.0 | 76.5 |
1054307 | Erinsuvd O.Connor | Ulaanbaatar | Shine Zuun Bileg School | 1 | 29.0 | 28.5 | 19.0 | 76.5 |
1045010 | Javkhlan Jargalsaikhan | Ulaanbaatar | Solongo SF School | 1 | 30.0 | 28.5 | 18.0 | 76.5 |
1001236 | Erasil Mukhametjan | Bayan-Ulgii | Empathy School Bayan-Ulgii | 1 | 29.0 | 28.5 | 19.0 | 76.5 |
1054150 | Egshiglen Ganburged | Ulaanbaatar | Sakura School | 1 | 29.0 | 28.5 | 19.0 | 76.5 |
1053981 | Amarlin Zorigoo | Ulaanbaatar | Oyunlag School | 1 | 29.0 | 27.0 | 20.0 | 76.0 |
1054189 | Yosonbilig Khatanbaatar | Ulaanbaatar | School No.23 | 1 | 29.0 | 27.0 | 20.0 | 76.0 |
1054001 | Erkhembold Narankhuu | Ulaanbaatar | Oyunlag School | 1 | 29.0 | 27.0 | 20.0 | 76.0 |
1053995 | Enkh-Erdene Ochirbat | Ulaanbaatar | Oyunlag School | 1 | 29.0 | 27.0 | 20.0 | 76.0 |
1053991 | Tanan Usukhbayr | Ulaanbaatar | Oyunlag School | 1 | 30.0 | 27.0 | 19.0 | 76.0 |
1034584 | Tselmuun Tuvshintugs | Dornod | School No.5, Choibalsan | 1 | 29.0 | 27.0 | 20.0 | 76.0 |
1034359 | Tselmuun Khurelbat | Ulaanbaatar | Logarithm School | 1 | 30.0 | 27.0 | 19.0 | 76.0 |
1034035 | Ninj Namjig | Ulaanbaatar | Goethe School | 1 | 29.0 | 27.0 | 20.0 | 76.0 |
1024245 | Suvd-Erdene Bold-Erdene | Ulaanbaatar | School No.130 | 1 | 30.0 | 27.0 | 19.0 | 76.0 |
1005136 | Anna Todbileg | Ulaanbaatar | School No.13, Ulaanbaatar | 1 | 28.0 | 30.0 | 18.0 | 76.0 |
1056202 | Nomin Erdenebat | Ulaanbaatar | Naran School | 1 | 27.0 | 28.5 | 20.0 | 75.5 |
1055543 | Munkhjargal Turbat | Darkhan - Uul | School No.19, Darkhan-Uul | 1 | 28.0 | 28.5 | 19.0 | 75.5 |
1054303 | Margad Ganzorig | Ulaanbaatar | Shine Zuun Bileg School | 1 | 30.0 | 25.5 | 20.0 | 75.5 |
1054299 | Bilegdemberel Ariunbat | Ulaanbaatar | Shine Zuun Bileg School | 1 | 30.0 | 25.5 | 20.0 | 75.5 |
1053899 | Nasandelgerekh Zorigtbaatar | Ulaanbaatar | Nomt Naran School | 1 | 30.0 | 25.5 | 20.0 | 75.5 |
1005127 | Unubilig Munkhgerel | Darkhan - Uul | Oyunii Ireedui Complex School | 1 | 29.0 | 28.5 | 18.0 | 75.5 |
1004394 | Jargalan Batkhuu | Ulaanbaatar | Oyunlag School | 1 | 30.0 | 25.5 | 20.0 | 75.5 |
1001004 | Tsenguun Darkhanbaatar | Darkhan - Uul | Oyunii Ireedui Complex School | 1 | 27.0 | 28.5 | 20.0 | 75.5 |
1053999 | Enguun Gantuil | Ulaanbaatar | Oyunlag School | 1 | 30.0 | 25.5 | 20.0 | 75.5 |
1000995 | Oyun Ulziibayar | Ulaanbaatar | Oyunlag School | 1 | 28.0 | 27.0 | 20.0 | 75.0 |
1032418 | Kausar Janbolat | Bayan-Ulgii | School No.2, Ulgii | 1 | 28.0 | 27.0 | 20.0 | 75.0 |
1037402 | Mukhammed Janbota | Ulaanbaatar | School No.93 | 1 | 28.0 | 27.0 | 20.0 | 75.0 |
1039912 | Ichinnorov Turmunkh | Ulaanbaatar | School No.14, Ulaanbaatar | 1 | 28.0 | 27.0 | 20.0 | 75.0 |
1054005 | Enerel Erdenebat | Ulaanbaatar | Oyunlag School | 1 | 28.0 | 27.0 | 20.0 | 75.0 |
1039289 | Ganbat Delgerbat | Umnugovi | School No.1 of Khanbogd soum | 1 | 30.0 | 25.5 | 19.0 | 74.5 |
1054455 | Gerel Yerunbaatar | Ulaanbaatar | School No.84 | 1 | 29.0 | 25.5 | 20.0 | 74.5 |
1039691 | Bodi-Erdene Urtnasan | Ulaanbaatar | Sant School | 1 | 29.0 | 25.5 | 20.0 | 74.5 |
1032440 | Namuun Byambadagva | Ulaanbaatar | Shine Mongol School | 1 | 27.0 | 28.5 | 19.0 | 74.5 |
1010104 | Myadagmaa Ekhembayar | Ulaanbaatar | Shine Mongol Harumafuji School | 1 | 29.0 | 25.5 | 20.0 | 74.5 |
1000977 | Galdantseren Batnasan | Umnugovi | School No.5, Dalanzadgad | 1 | 30.0 | 24.0 | 20.0 | 74.0 |
1053983 | Dulguun Sugar | Ulaanbaatar | Oyunlag School | 1 | 30.0 | 24.0 | 20.0 | 74.0 |
1053984 | Enkhluun Sukhbold | Ulaanbaatar | Oyunlag School | 1 | 30.0 | 24.0 | 20.0 | 74.0 |
1054300 | Soronzonbileg Baasannorov | Ulaanbaatar | Shine Zuun Bileg School | 1 | 28.0 | 27.0 | 19.0 | 74.0 |
1055055 | Oyu Ariunbold | Darkhan - Uul | Shine Alkham School | 1 | 30.0 | 24.0 | 20.0 | 74.0 |
1055539 | Munkhjin Enkhtuvshin | Darkhan - Uul | School No.19, Darkhan-Uul | 1 | 30.0 | 24.0 | 20.0 | 74.0 |
1039326 | Undral Batbayar | Bulgan | Secondary School of Khyalganat soum | 1 | 28.0 | 25.5 | 20.0 | 73.5 |
1054295 | Nandin Garid | Ulaanbaatar | Shine Mongol School | 1 | 28.0 | 25.5 | 20.0 | 73.5 |
1054095 | Dashpuntsag Dagvadorj | Ulaanbaatar | Sakura School | 1 | 29.0 | 25.5 | 19.0 | 73.5 |
1039487 | Goomaral Azjargal | Ulaanbaatar | Shine Mongol Harumafuji School | 1 | 28.0 | 25.5 | 20.0 | 73.5 |
1007479 | Dolgion Munkhnasan | Umnugovi | School No.1, Dalanzadgad | 1 | 25.0 | 28.5 | 20.0 | 73.5 |
1053992 | Odsaikhan Gerelt-Od | Ulaanbaatar | Oyunlag School | 1 | 28.0 | 25.5 | 20.0 | 73.5 |
1054177 | Chinguun Gongorjaw | Ulaanbaatar | School No.23 | 1 | 27.0 | 27.0 | 19.0 | 73.0 |
1054002 | Tsangis Zoljargal | Ulaanbaatar | Oyunlag School | 1 | 29.0 | 24.0 | 20.0 | 73.0 |
1053985 | Ariuntuul Gandeleg | Ulaanbaatar | Oyunlag School | 1 | 29.0 | 24.0 | 20.0 | 73.0 |
1047854 | Ninjin Sanjaajav | Ulaanbaatar | Erkhet Erdem School | 1 | 29.0 | 24.0 | 20.0 | 73.0 |
1039279 | Tergel Battuvshin | Ulaanbaatar | School No.130 | 1 | 29.0 | 24.0 | 20.0 | 73.0 |
1034874 | Misheel Batbaatar | Ulaanbaatar | Tusgal School | 1 | 29.0 | 24.0 | 20.0 | 73.0 |
1024202 | Altan-Erdene Erdenechuluun | Ulaanbaatar | Shine Mongol School | 1 | 29.0 | 24.0 | 20.0 | 73.0 |
1001542 | Anudari Amarsaikhan | Ulaanbaatar | Shildeg School | 1 | 29.0 | 24.0 | 20.0 | 73.0 |
1008807 | Yesugen Zorig | Darkhan - Uul | School No.19, Darkhan-Uul | 1 | 30.0 | 22.5 | 20.0 | 72.5 |
1024203 | Andbold Tegvandan | Ulaanbaatar | Shine Mongol School | 1 | 30.0 | 22.5 | 20.0 | 72.5 |
1036726 | Altansuld Altangadas | Ulaanbaatar | Goethe School | 1 | 30.0 | 22.5 | 20.0 | 72.5 |
1044220 | Arvijikhbilig Natsagdorj | Ulaanbaatar | Solongo SF School | 1 | 28.0 | 25.5 | 19.0 | 72.5 |
1053609 | Temuulen Timur | Ulaanbaatar | Erkhem Bayan Erdem School | 1 | 27.0 | 25.5 | 20.0 | 72.5 |
1053646 | Ayana Oyumaa | Ulaanbaatar | Global Innova School | 1 | 30.0 | 22.5 | 20.0 | 72.5 |
1053895 | Indra Battulga | Ulaanbaatar | Nomt Naran School | 1 | 30.0 | 22.5 | 20.0 | 72.5 |
1053997 | Nandinbileg Gombosuren | Ulaanbaatar | Oyunlag School | 1 | 30.0 | 22.5 | 20.0 | 72.5 |
1056211 | Nomin-Erdene Enkhbayar | Ulaanbaatar | Naran School | 1 | 27.0 | 25.5 | 20.0 | 72.5 |
Hippo 2
Сурагчийн код | Овог Нэр | Аймаг/ хот | Сургууль | Ангилал | Reading | Use of english | Listening | Нийт оноо |
---|---|---|---|---|---|---|---|---|
1034848 | Nomundari Battulga | Ulaanbaatar | Sant School | 2 | 34.0 | 30.0 | 22.0 | 86.0 |
1039280 | Sunderya Otgonbileg | Ulaanbaatar | Shine Mongol Harumafuji School | 2 | 34.0 | 30.0 | 22.0 | 86.0 |
1021547 | Ariunchimeg Ganzorig | Ulaanbaatar | Affiliated Secondary School of MNUE | 2 | 34.0 | 30.0 | 22.0 | 86.0 |
1032460 | Enerel Gungaajantsan | Ulaanbaatar | School No.31 | 2 | 33.0 | 30.0 | 22.0 | 85.0 |
1034628 | Erkhembileg Sainbayar | Ulaanbaatar | Logarithm School | 2 | 33.0 | 30.0 | 22.0 | 85.0 |
1053659 | Bilguun Tuwshinchuluun | Ulaanbaatar | Global Innova School | 2 | 33.0 | 30.0 | 22.0 | 85.0 |
1055646 | Namuun-Erdene Buyanjargal | Ulaanbaatar | School No.1, Ulaanbaatar | 2 | 34.0 | 28.5 | 22.0 | 84.5 |
1056228 | Maral Tuvshintur | Ulaanbaatar | Naran School | 2 | 34.0 | 28.5 | 22.0 | 84.5 |
1054081 | Anar Yuri | Ulaanbaatar | Sakura School | 2 | 34.0 | 28.5 | 22.0 | 84.5 |
1053717 | Setsen Enkhbold | Ulaanbaatar | Human International School | 2 | 34.0 | 28.5 | 22.0 | 84.5 |
1039370 | Orgilbayar Amartuvshin | Ulaanbaatar | Shine Uye School | 2 | 34.0 | 28.5 | 22.0 | 84.5 |
1034551 | Setsen Batpurev | Ulaanbaatar | Shine Mongol School | 2 | 34.0 | 28.5 | 22.0 | 84.5 |
1032470 | Goomaral Gungaajantsan | Ulaanbaatar | School No.31 | 2 | 34.0 | 28.5 | 22.0 | 84.5 |
1001261 | Maraljingoo Dorj | Ulaanbaatar | Mongolian-Russian Joint School | 2 | 34.0 | 28.5 | 22.0 | 84.5 |
1024255 | Sodbileg Boldbayar | Darkhan - Uul | Oyunii Ireedui Complex School | 2 | 32.0 | 30.0 | 22.0 | 84.0 |
1024265 | Khaliun Uyanga | Ulaanbaatar | Shildeg School | 2 | 32.0 | 30.0 | 22.0 | 84.0 |
1034510 | Lkhagvamaa Bazarvaani | Ulaanbaatar | Affiliated Secondary School of MNUE | 2 | 33.0 | 30.0 | 21.0 | 84.0 |
1053580 | Naran-Orgikh Usukhbayar | Ulaanbaatar | Erdmiin Khishig School | 2 | 33.0 | 30.0 | 21.0 | 84.0 |
1053716 | Anurad Battulga | Ulaanbaatar | Human International School | 2 | 33.0 | 28.5 | 22.0 | 83.5 |
1056277 | Amina Tuvshinjargal | Ulaanbaatar | Amjilt Cyber School | 2 | 33.0 | 28.5 | 22.0 | 83.5 |
1054297 | Misheel Otgonbayar | Ulaanbaatar | Shine Uye School | 2 | 33.0 | 28.5 | 22.0 | 83.5 |
1053714 | Irmuun Lkhavgasuren | Ulaanbaatar | Human International School | 2 | 33.0 | 28.5 | 22.0 | 83.5 |
1047848 | Azjargal Gansukh | Ulaanbaatar | School No.93 | 2 | 34.0 | 28.5 | 21.0 | 83.5 |
1034679 | Oyukhand Narabat | Ulaanbaatar | Mongolian-Russian Joint School | 2 | 33.0 | 28.5 | 22.0 | 83.5 |
1034054 | Anjimaa Battumur | Ulaanbaatar | School No.130 | 2 | 33.0 | 28.5 | 22.0 | 83.5 |
1032423 | Anujin Munkhjargal | Ulaanbaatar | Mongolian-Russian Joint School | 2 | 33.0 | 28.5 | 22.0 | 83.5 |
1008837 | Misheel Bayarbat | Ulaanbaatar | Mongolian-Russian Joint School | 2 | 33.0 | 28.5 | 22.0 | 83.5 |
1007509 | Jargalmaa Ganburged | Ulaanbaatar | Goethe School | 2 | 33.0 | 28.5 | 22.0 | 83.5 |
1007417 | Enkhzorig Enkhtulga | Ulaanbaatar | School No.62 | 2 | 33.0 | 28.5 | 22.0 | 83.5 |
1000953 | Temugen Boldbaatar | Ulaanbaatar | Mongolian State Conservatory | 2 | 34.0 | 28.5 | 21.0 | 83.5 |
1034530 | Saranzul Ulziijargal | Ulaanbaatar | Olonlog Academy | 2 | 34.0 | 28.5 | 21.0 | 83.5 |
1034033 | Anand Dashnyam | Ulaanbaatar | Logarithm School | 2 | 32.0 | 30.0 | 21.0 | 83.0 |
1054166 | Toliun Erkhembulgan | Ulaanbaatar | Sakura School | 2 | 34.0 | 27.0 | 22.0 | 83.0 |
1036720 | Erkhes Unentugs | Ulaanbaatar | Deutsche Shule | 2 | 34.0 | 27.0 | 22.0 | 83.0 |
1034818 | Temuulen Batbaatar | Ulaanbaatar | Oyunlag School | 2 | 34.0 | 27.0 | 22.0 | 83.0 |
1004349 | Ariunbolor Batmunkh | Ulaanbaatar | Sant School | 2 | 33.0 | 30.0 | 20.0 | 83.0 |
1000935 | Enerel Tuvshintugs | Ulaanbaatar | Goethe School | 2 | 34.0 | 27.0 | 22.0 | 83.0 |
1021782 | Gan-Erdene Uuganbayar | Darkhan - Uul | Oyunii Ireedui Complex School | 2 | 32.0 | 28.5 | 22.0 | 82.5 |
1054535 | Khulan Batzaya | Ulaanbaatar | School No.84 | 2 | 33.0 | 28.5 | 21.0 | 82.5 |
1054517 | Egshiglen Jamiyandorj | Ulaanbaatar | School No.84 | 2 | 33.0 | 28.5 | 21.0 | 82.5 |
1054312 | Temuulen Bonchon | Ulaanbaatar | Shine Zuun Bileg School | 2 | 33.0 | 28.5 | 21.0 | 82.5 |
1053718 | Gegee Enkhbold | Ulaanbaatar | Human International School | 2 | 33.0 | 28.5 | 21.0 | 82.5 |
1034026 | Khishigsuren Batsuuri | Selenge | School No.3, Sukhbaatar | 2 | 32.0 | 28.5 | 22.0 | 82.5 |
1008768 | Misheel Tsogt | Ulaanbaatar | Monarch Online School | 2 | 32.0 | 28.5 | 22.0 | 82.5 |
1006789 | Altanzul Amgalanbaatar | Ulaanbaatar | Oyunlag School | 2 | 34.0 | 28.5 | 20.0 | 82.5 |
1002969 | Bayasgalan Dulguun | Ulaanbaatar | Olonlog Academy | 2 | 33.0 | 28.5 | 21.0 | 82.5 |
1001262 | Tselmeg Mergenbayar | Ulaanbaatar | Mongolian-Russian Joint School | 2 | 33.0 | 27.0 | 22.0 | 82.0 |
1002954 | Udval Munkh-Orgil | Ulaanbaatar | School No.18, Ulaanbaatar | 2 | 33.0 | 27.0 | 22.0 | 82.0 |
1003738 | Gerelt Temuulen | Ulaanbaatar | Sant School | 2 | 33.0 | 27.0 | 22.0 | 82.0 |
1037325 | Irmuun Munkhtulga | Ulaanbaatar | School No.130 | 2 | 33.0 | 27.0 | 22.0 | 82.0 |
1039316 | Nomuun Jargal | Ulaanbaatar | School No.11, Ulaanbaatar | 2 | 33.0 | 27.0 | 22.0 | 82.0 |
1053657 | Tsolmon Enkhbayar | Ulaanbaatar | Global Innova School | 2 | 33.0 | 27.0 | 22.0 | 82.0 |
1054078 | Maralgoo Kherlenbayar | Ulaanbaatar | Sakura School | 2 | 30.0 | 30.0 | 22.0 | 82.0 |
1054193 | Tanan-Erdene Battur | Ulaanbaatar | School No.23 | 2 | 34.0 | 27.0 | 21.0 | 82.0 |
1054521 | Sodbileg Baatarchuluun | Ulaanbaatar | School No.84 | 2 | 32.0 | 30.0 | 20.0 | 82.0 |
1054532 | Ninjlkham Tuguldur | Ulaanbaatar | School No.84 | 2 | 34.0 | 27.0 | 21.0 | 82.0 |
1054543 | Delgerekh Enkhtur | Ulaanbaatar | School No.84 | 2 | 34.0 | 27.0 | 21.0 | 82.0 |
Hippo 3
Сурагчийн код | Овог Нэр | Аймаг/ хот | Сургууль | Ангилал | Reading | Use of english | Listening | Нийт оноо |
---|---|---|---|---|---|---|---|---|
1053668 | Sondor Battulga | Ulaanbaatar | Global Innova School | 3 | 34.0 | 30.0 | 22.0 | 86.0 |
1004378 | Yesui Zoljargal | Ulaanbaatar | School No.23 | 3 | 34.0 | 30.0 | 22.0 | 86.0 |
1045033 | Tsetsegdelger Odgerel | Ulaanbaatar | School No.1, Ulaanbaatar | 3 | 33.0 | 30.0 | 22.0 | 85.0 |
1054323 | Egshiglen Gunbat | Ulaanbaatar | Shine Zuun Bileg School | 3 | 34.0 | 28.5 | 22.0 | 84.5 |
1037255 | Bujinlkham Enkhbadral | Ulaanbaatar | School No.23 | 3 | 34.0 | 28.5 | 22.0 | 84.5 |
1034179 | Ujin Enkhbold | Ulaanbaatar | Sant School | 3 | 34.0 | 28.5 | 22.0 | 84.5 |
1032437 | Tselmeg Bold-Enkh | Ulaanbaatar | Shine Uye School | 3 | 34.0 | 28.5 | 22.0 | 84.5 |
1032428 | Egshiglen Bolormaa | Ulaanbaatar | Sant School | 3 | 34.0 | 28.5 | 22.0 | 84.5 |
1004339 | Erkhem-Erdene Sugar-Erdene | Ulaanbaatar | Oyunlag School | 3 | 34.0 | 28.5 | 22.0 | 84.5 |
1002968 | Enkhlen Dulguun | Ulaanbaatar | Olonlog Academy | 3 | 34.0 | 28.5 | 22.0 | 84.5 |
